Please be informed we are still updating the list. The list is updated as of the date shown below. Kindly verify your name and group from the list. Do let us know if there is changes to be made.
For those who had yet to confirmed their payment with a copy of bank-in slip, transfer slip or online transcript, please do so to avoid cancellation
For those whom had not select their Shirt size, we will choose Size "L" as a default size for you.
Send your enquiries to ecc.malacca@gmail.com
Friday, September 18, 2009
Subscribe to:
Post Comments (Atom)
"BURUNG HANTU" PARTCIPIANTS UPDATE LIST 13th October 2009
No | Plate # | Name | SEX | GROUP | SIZE | Payment |
1 | 0001 | Abdul Wahid Abd Majid | M | ECC | XL | Confirmed |
2 | 0002 | Terry Ho Kar Pow | M | Nature Bikers Club | L | Confirmed |
3 | 0003 | Francis Lee Yee Han | M | NA | L | Confirmed |
4 | 0004 | Noor Azmi Bin Shaari | M | Samy Orbea | L | Confirmed |
5 | 0005 | Muhammad Khalid Abdullah | M | UiTM Johor | M<= /td> | Confirmed |
6 | 0006 | Hoh Kim Youn | M | Mai-Tu-Liao | XL | Confirmed |
7 | 0007 | David Goh Chee Teck | M | Mai-Tu-Liao | L | Confirmed |
8 | 0008 | Chai Hoong Chieh | M | Mai-Tu-Liao | L | Confirmed |
9 | 0009 | Keni Ong | M | ECC | M<= /td> | Confirmed |
10 | 0010 | Chong Chern Meng | M | Mai-Tu-Liao | M<= /td> | Confirmed |
11 | 0011 | Ashley Howlett | M | GBC | XL | Confirmed |
12 | 0012 | Johari bin Mohamad | M | 6.8K | XL | Confirmed |
13 | 0013 | Nik Aiemen Razieq | M | NA | M<= /td> | Confirmed |
14 | 0014 | Noor Hisham b Mohd Adham | M | 6.8K | M<= /td> | Confirmed |
15 | 0015 | Mohd Azhar Mohd Ali | M | 6.8K | M<= /td> | Confirmed |
16 | 0016 | Shahrizal bin Ibrahim | M | KHTBIKERZ | L | Confirmed |
17 | 0017 | Azlin Shah b Mohd Isa | M | 6.8K | M<= /td> | Confirmed |
18 | 0018 | Tan Seng Kiat | M | NA | XL | Confirmed |
19 | 0019 | Yamin bin Kamis | M | TMBikers | L | Confirmed |
20 | 0020 | Mohammad Redza bin Md Moghhi | M | GENGGEREK | XL | Confirmed |
21 | 0021 | Mohammad Fadzlone bin Mohd Hanafiah | M | TAMAGO 5 | M<= /td> | Confirmed |
22 | 0022 | Muhamad Husaini b. Ayob | M | BBB | L | Confirmed |
23 | 0023 | Zainal Azhar b Omar Bakhi | M | BBB | XL | Confirmed |
24 | 0024 | Mohd Sufino Hashim Mohd Sufian | M | NA | XXL | Confirmed |
25 | 0025 | Muhammad Rashid Ramly | M | BBB | L | Confirmed |
26 | 0026 | Nagai Manabu | M | SAMURAI Riders | XXL | Confirmed |
27 | 0027 | Tan Chor hui | M | NA | L | Confirmed |
28 | 0028 | Joffri bin Abdul Samad | M | TEAM PCS | M<= /td> | Confirmed |
29 | 0029 | Mohmad Hafizal bin Amat Sarpin | M | TEAM PCS | L | Confirmed |
30 | 0030 | Senin Siran | M | TEAM PCS | Confirmed | |
31 | 0031 | Suhirman bin Sumawi | M | TEAM PCS | L | Confirmed |
32 | 0032 | Tan Guan Aun | M | TEAM PCS | L | Confirmed |
33 | 0033 | Ng Chye Chay | M | TEAM PCS | XL | Confirmed |
34 | 0034 | Mohamad Khair bin Kajirullah | M | TEAM PCS | L | Confirmed |
35 | 0035 | Mohamed Faizal b Julus | M | TEAM PCS | L | Confirmed |
36 | 0036 | Zulkarnain bin Salim | M | TEAM PCS | L | Confirmed |
37 | 0037 | Razak bin Kasim | M | TEAM PCS | Confirmed | |
38 | 0038 | Ibrahim bin Zakaria | M | TEAM PCS | M<= /td> | Confirmed |
39 | 0039 | Zain bin Rahmat | M | TEAM PCS | L | Confirmed |
40 | 0040 | Mohd Ashmi | M | TEAM PCS | S | Confirmed |
41 | 0041 | Zainal Abidian | M | TEAM PCS | XL | Confirmed |
42 | 0042 | Kwan Khea Meng | M | KiaraXCRider | XL | Confirmed |
43 | 0043 | Zainuddin bin Muhamad | M | BBB | XL | Confirmed |
44 | 0044 | Noorhirman Mohd Esa | M | NA | L | Confirmed |
45 | 0045 | Sean Chan Seong Phun | M | MKH Cycling | L | Confirmed |
46 | 0046 | Jeremy Quah Keng Yew | M | NA | M<= /td> | Confirmed |
47 | 0047 | Danix Phuah Kai Lun | M | NA | S | Confirmed |
48 | 0048 | Yap Chin Hong | M | NA | L | Confirmed |
49 | 0049 | Sheikh Mohd Sharir Abd Rahman | M | Snowball | M<= /td> | Confirmed |
50 | 0050 | Hairudin bin Nordin | M | NA | L | Confirmed |
51 | 0051 | Kamarul Adli b Muhammad Ariffin | M | D3C | L | Confirmed |
52 | 0052 | Hasnol bin Zakaria | M | D3C | L | Confirmed |
53 | 0053 | Ahmad Fadzli Hashim | M | D3C | XXL | Confirmed |
54 | 0054 | Fahrul Helmi Misman | M | D3C | L | Confirmed |
55 | 0055 | Zarizal bin Abu Bakar | M | TAMAGO 5 | L | Confirmed |
56 | 0056 | Yusof Zain | M | NA | L | Confirmed |
57 | 0057 | Khairusy Shakirin Samsi (Shaque) | M | RCCT | L | Confirmed |
58 | 0058 | Norizzuddin b Kasim (Dino) | M | RCCT | L | Confirmed |
59 | 0059 | Muhammad Fauzi b Deraman (Warp) | M | RCCT | Confirmed | |
60 | 0060 | Syed Muhamad Bin Syed Abdul Bari | M | GENGGEREK | L | Confirmed |
61 | 0061 | Mohd Shahriman bin Mohd Rahim | M | BBB | Confirmed | |
62 | 0062 | Wan Mohd Eunus b Wan ismail | M | BBB | XL | Confirmed |
63 | 0063 | Md Rafizal b Johah | M | BBB | XL | Confirmed |
64 | 0064 | Jafry b Mustafa | M | BBB | XL | Confirmed |
65 | 0065 | Yusri b Yusoff | M | BBB | XL | Confirmed |
66 | 0066 | Jeffry Aziz | M | Redflag.JITRA | S | Confirmed |
67 | 0067 | Awang Sazali bin Awang Mostapa | M | Sibu Rider | XL | Confirmed |
68 | 0068 | Ridwan Abd Rani | M | Redflag.JITRA | S | Confirmed |
69 | 0069 | Tan Chee Kiong | M | SHIMANO Racing | M<= /td> | Confirmed |
70 | 0070 | Muhammad bin Ya'acob | M | BBB | XL | Confirmed |
71 | 0071 | Faizel bin Elias (Comel FZ) | M | Redflag.JITRA | XL | Confirmed |
72 | 0072 | Mohd Sahar bin Md Zain | M | Redflag.JITRA | S | Confirmed |
73 | 0073 | Zaidi Abdul Rahman | M | GENGGEREK | Confirmed | |
74 | 0074 | Noor Asmadi bin Hussain | M | BBB | L | Confirmed |
75 | 0075 | Md Yusoff bin Muhamad @ KUALT | M | PUJMAC | XXL | Confirmed |
76 | 0076 | Rostan b Sari | M | PUJMAC | L | Confirmed |
77 | 0077 | Asri bin Md Nasir | M | PUJMAC | M<= /td> | Confirmed |
78 | 0078 | Aidi Kumara bin Wahid | M | PUJMAC | XL | Confirmed |
79 | 0079 | Shahrin bin Shahbudin | M | PUJMAC | L | Confirmed |
80 | 0080 | Nik Md Azizul Rahman bin Nik Shamsudin | M | PUJMAC | L | Confirmed |
81 | 0081 | Mohd Sufyan bin Mohd Bakir | M | PUJMAC | L | Confirmed |
82 | 0082 | Azarudin bin Ahmad | M | PUJMAC | L | Confirmed |
83 | 0083 | Mohamad Masri Syam b Mat Tahar | M | PUJMAC | L | Confirmed |
84 | 0084 | Khairul Hafizan bin Mohd Azman | M | PUJMAC | XXL | Confirmed |
85 | 0085 | Mohd Ekram bin Md Harun | M | PUJMAC | L | Confirmed |
86 | 0086 | Muhamad Nur bin Abdul Aziz | M | NA | XL | Confirmed |
87 | 0087 | Muhamad Syukri bin Selamat | M | NA | XL | Confirmed |
88 | 0088 | Mohamed Azlan bin Ahmad | M | NA | M<= /td> | Confirmed |
89 | 0089 | Tong Ien Yu | M | NA | L | Confirmed |
90 | 0090 | Chai Yoong Chern | M | NA | L | Confirmed |
91 | 0091 | Halim bin Abd Kadir | M | Putra Prima Berapi | XL | Confirmed |
92 | 0092 | Tay Kok Fook | M | NA | L | Confirmed |
93 | 0093 | Zulkifli bin Kanal Zaman | M | Putra Prima Berapi | L | Confirmed |
94 | 0094 | Hamidi bin Ab Kadir | M | Putra Prima Berapi | XL | Confirmed |
95 | 0095 | Regis Degen | M | MYKEBAB | XL | Confirmed |
96 | 0096 | Cedric Bourquenez | M | MYKEBAB | L | Confirmed |
97 | 0097 | Rosli Yunus | M | NA | M<= /td> | Confirmed |
98 | 0098 | Baribeau Stephane | M | MYKEBAB | XL | Confirmed |
99 | 0099 | Shuhairi Ibrahim | M | NA | XL | Confirmed |
100 | 0100 | Muhammad Arif bin Yusof | M | NA | XXL | Confirmed |
101 | 0101 | Mohd. Nazim Moin | M | EKRC - KL | L | Confirmed |
102 | 0102 | Zaharuddin Zainal | M | NA | XL | Confirmed |
103 | 0103 | Mohammad Juani bin Sujana | M | NA | XXL | Confirmed |
104 | 0104 | Lee Wan Siong | M | Nature Bikers Club | L | Confirmed |
105 | 0105 | Cheng Meow Hoe | M | Nature Bikers Club | XL | Confirmed |
106 | 0106 | Eric Lee | M | Nature Bikers Club | XL | Confirmed |
107 | 0107 | Tan Kok Siong | M | Nature Bikers Club | M<= /td> | Confirmed |
108 | 0108 | koh Swee Sin | M | Nature Bikers Club | M<= /td> | Confirmed |
109 | 0109 | Ng Keng Kuang | M | Nature Bikers Club | XL | Confirmed |
110 | 0110 | Kek Kian Chong | M | Nature Bikers Club | XL | Confirmed |
111 | 0111 | Khairil Aslan b. Ab Rasid | M | NA | M<= /td> | Confirmed |
112 | 0112 | Ben Cheah | M | Nature Bikers Club | M<= /td> | Confirmed |
113 | 0113 | Bert Lau | M | Nature Bikers Club | M<= /td> | Confirmed |
114 | 0114 | Lee Boon Giap | M | Nature Bikers Club | L | Confirmed |
115 | 0115 | Lee Boon Pin | M | Nature Bikers Club | L | Confirmed |
116 | 0116 | Abdul Raaof bin Monel | M | NA | M<= /td> | Confirmed |
117 | 0117 | Rosman Jalal | M | NA | L | Confirmed |
118 | 0118 | Mohd Shaiffol bin Ahmad | M | Nature Bikers Club | S | Confirmed |
119 | 0119 | Mohd Haniff bin Mohd Haled | M | Nature Bikers Club | M<= /td> | Confirmed |
120 | 0120 | Saiful Bahri bin Sadli | M | Nature Bikers Club | M<= /td> | Confirmed |
121 | 0121 | Mahizan bin Majid | M | Nature Bikers Club | M<= /td> | Confirmed |
122 | 0122 | Sallehudin b Sahrone | M | Nature Bikers Club | L | Confirmed |
123 | 0123 | Shahrul Azwa Moharam | M | Nature Bikers Club | L | Confirmed |
124 | 0124 | Mohd Khazreen b Mohd khalid | M | Nature Bikers Club | L | Confirmed |
125 | 0125 | Khairul Nizam b Mohd Seni | M | Nature Bikers Club | L | Confirmed |
126 | 0126 | Nor Azman b Supin | M | Nature Bikers Club | XXL | Confirmed |
127 | 0127 | Khairul Shukri b Hasmuni | M | Nature Bikers Club | XXL | Confirmed |
128 | 0128 | Jimmy Woo | M | Nature Bikers Club | XL | Confirmed |
129 | 0129 | Ahmad Faisal Bin Rosni | M | TAMAGO 5 | L | Confirmed |
130 | 0130 | Fadzlan bin Fadzil | M | TAMAGO 5 | M<= /td> | Confirmed |
131 | 0131 | Ahmad Rizal bin Mohd Shariff | M | TAMAGO 5 | XL | Confirmed |
132 | 0132 | Mohd Rasyidin bin Nawi | M | TAMAGO 5 | XL | Confirmed |
133 | 0133 | Mohamad Irwan bin Kassim | M | TAMAGO 5 | L | Confirmed |
134 | 0134 | Roshadi bin Bakri | M | TAMAGO 5 | XL | Confirmed |
135 | 0135 | Mohamad Hafiz bin A. Rahman | M | TAMAGO 5 | L | Confirmed |
136 | 0136 | Mohd Fadil bin Ahmad | M | TAMAGO 5 | M<= /td> | Confirmed |
137 | 0137 | Mohd Riza bin Mohd Khalid | M | TAMAGO 5 | XL | Confirmed |
138 | 0138 | Chan Seong Mun | M | NA | XXL | Confirmed |
139 | 0139 | Hazhar bin Mohamed | M | TAMAGO 5 | L | Confirmed |
140 | 0140 | Khairulnizam bin Abd Aziz | M | TAMAGO 5 | XL | Confirmed |
141 | 0141 | Joharizam bin Jamaludin | M | TAMAGO 5 | XXL | Confirmed |
142 | 0142 | Ong Eng Leong | M | TAMAGO 5 | XL | Confirmed |
143 | 0143 | Mohd Nizam bin Abu Hassan | M | TAMAGO 5 | XXL | Confirmed |
144 | 0144 | Mahmudin bin Salem | M | TAMAGO 5 | XL | Confirmed |
145 | 0145 | Mohammad Shariff bin Mahmudin | M | TAMAGO 5 | M<= /td> | Confirmed |
146 | 0146 | Khairul Hesam bin Moktar | M | TAMAGO 5 | L | Confirmed |
147 | 0147 | Ahmad Murad bin Ngahat | M | TAMAGO 5 | L | Confirmed |
148 | 0148 | Johan Lim | M | TAMAGO 5 | L | Confirmed |
149 | 0149 | Azhan bin Ismail@Yahya | M | TAMAGO 5 | L | Confirmed |
150 | 0150 | Mohd Azahar bin Anuar | M | TAMAGO 5 | M<= /td> | Confirmed |
151 | 0151 | Mohd Nor bin Mohd Naim | M | TAMAGO 5 | XL | Confirmed |
152 | 0152 | Mohd Zairi bin Safri | M | TAMAGO 5 | XXL | Confirmed |
153 | 0153 | Cheng Boon Siong | M | NA | L | Confirmed |
154 | 0154 | Agus Sufian bin kosnan | M | KAYUHBEB | XL | Confirmed |
155 | 0155 | Robin Tay Chin Kah | M | KAYUHBEB | M<= /td> | Confirmed |
156 | 0156 | Khairul Hisham bin Othman | M | KAYUHBEB | L | Confirmed |
157 | 0157 | Adi hariman Abdul Majid | M | adihariman.com | XXL | Confirmed |
158 | 0158 | Haizan bin Aidin | M | Republic of Puchong | XL | Confirmed |
159 | 0159 | Amilludin bin Karim | M | Republic of Puchong | XL | Confirmed |
160 | 0160 | Khaironisa Abdul Malik | F | Republic of Puchong | XL | Confirmed |
161 | 0161 | Yusri Mohd Yusoff | M | Republic of Puchong | XL | Confirmed |
162 | 0162 | Muhd Rudy Ahmad | M | Republic of Puchong | L | Confirmed |
163 | 0163 | Mohd Faried b Mohd Hashim | M | NA | L | Confirmed |
164 | 0164 | Shalha Amram | F | NA | S | Confirmed |
165 | 0165 | Razidan bin Ramli | M | Beskal.com | XL | Confirmed |
166 | 0166 | Muhd Farhan bin Mohamed Nor | M | Beskal.com | L | Confirmed |
167 | 0167 | Amer Faris bin Amer Nordin | M | Republic of Puchong | XL | Confirmed |
168 | 0168 | Noor Hisham bin Mohd Noor | M | NA | L | Confirmed |
169 | 0169 | Mohamed Kamarulzaman bin Mohamed Zaiedi | M | Beskal.com | XXL | Confirmed |
170 | 0170 | Muzamfar Izni Zakaria | M | Beskal.com | L | Confirmed |
171 | 0171 | Noryusran bin Sairan | M | Beskal.com | XL | Confirmed |
172 | 0172 | Shahrul Fadzly b Mohd Yusup | M | Beskal.com | L | Confirmed |
173 | 0173 | Mohd Shahril bin Janury | M | Republic of Puchong | L | Confirmed |
174 | 0174 | Mazlan bin Abd Rani | M | Republic of Puchong | L | Confirmed |
175 | 0175 | Mohammad Zuhardy bin Abdul Manaf | M | Beskal.com | L | Confirmed |
176 | 0176 | Rosdan Ramli | M | NA | XL | Confirmed |
177 | 0177 | Anwar Sadat bin Md Nazar | M | NA | XL | Confirmed |
178 | 0178 | Kamaruljaya Hussain | M | TEAMRICH MALAYSIA | M<= /td> | Confirmed |
179 | 0179 | Mohd Haris Khalim | M | BBB | Confirmed | |
180 | 0180 | Ahmad Zambri bin Mat Daud | M | KAYUHBEB | XL | Confirmed |
181 | 0181 | Nasir bin Abdullah | M | KAYUHBEB | M<= /td> | Confirmed |
182 | 0182 | Mohd Shah Rizal bin Md Zahid | M | KAYUHBEB | XL | Confirmed |
183 | 0183 | Adrian Ming | M | KOTRT | L | Confirmed |
184 | 0184 | Andrew Kuan | M | KOTRT | M<= /td> | Confirmed |
185 | 0185 | Chee Wei Liang | M | KOTRT | L | Confirmed |
186 | 0186 | Chia Seng Teik | M | KOTRT | XL | Confirmed |
187 | 0187 | Joanna Teh Seok Chin | F | KOTRT | L | Confirmed |
188 | 0188 | Jane Lim | F | KOTRT | S | Confirmed |
189 | 0189 | Kevin Khor | M | KOTRT | XL | Confirmed |
190 | 0190 | Kevin Vincent Phang Wah Sung | M | KOTRT | L | Confirmed |
191 | 0191 | Martin Koay Jin Wei | M | KOTRT | M<= /td> | Confirmed |
192 | 0192 | Mohamed Azmi Mohamed Zainudin | M | KOTRT | M<= /td> | Confirmed |
193 | 0193 | Shaharin Wan | M | KOTRT | L | Confirmed |
194 | 0194 | Shamoon Shabudin | M | KOTRT | M<= /td> | Confirmed |
195 | 0195 | Tan Hock Huat | M | KOTRT | XL | Confirmed |
196 | 0196 | Toh Hoon Chew | M | KOTRT | M<= /td> | Confirmed |
197 | 0197 | Wong Seng Chiang | M | KOTRT | M<= /td> | Confirmed |
198 | 0198 | Hairul Anuar b Abu Bakar | M | NXTeam PERLIS | L | Confirmed |
199 | 0199 | Edy Hisham b Hashim | M | NXTeam PERLIS | L | Confirmed |
200 | 0200 | Abdul Yaman b Abidin | M | NXTeam PERLIS | M<= /td> | Confirmed |
201 | 0201 | Mohd Aduha b Rosli | M | NXTeam PERLIS | L | Confirmed |
202 | 0202 | Abdul Halim b Talha | M | NA | L | Confirmed |
203 | 0203 | Mohd Zul Fadli Ahmad | M | NA | L | Confirmed |
204 | 0204 | Nazarul Azril bin Mohamad Noh | M | P2CC | L | Confirmed |
205 | 0205 | Mohd Yusof bin Zakaria | M | NA | L | Confirmed |
206 | 0206 | Azhari Dahli | M | NA | XL | Confirmed |
207 | 0207 | Zunurain bin Rahman | M | NA | XL | Confirmed |
208 | 0208 | Mohd Haris Khalim | M | BBB | XL | Confirmed |
209 | 0209 | Loke Soh Kim | M | NA | Confirmed | |
210 | 0210 | Choo Tee Kuang | M | NA | L | Confirmed |
211 | 0211 | Mohd Idzwan bin Abd Latif | M | PUJMAC | M<= /td> | Confirmed |
212 | 0212 | Nor Razman bin Abdul Razak | M | BBB | L | Confirmed |
213 | 0213 | Azri bin Amat | M | BBB | XL | Confirmed |
214 | 0214 | Muhammad Nazri Mokhtar | M | NA | XL | Confirmed |
215 | 0215 | Sharolhelme Mokhtar | M | NA | XL | Confirmed |
216 | 0216 | Shahrol Nizam Mokhtar | M | NA | XL | Confirmed |
217 | 0217 | Nor Azme Mokhtar | M | NA | XL | Confirmed |
218 | 0218 | Suhaime Mokhtar | M | NA | XL | Confirmed |
219 | 0219 | Noorhisham Mokhtar | M | NA | XXL | Confirmed |
220 | 0220 | Hazhar bin Jamak | M | 6.8K | XL | Confirmed |
221 | 0221 | Abdul Razak bin Abdul Kadir | M | Birdwatching | L | Confirmed |
222 | 0222 | Andre Gumilang Tukiran Putera | M | Birdwatching | XL | Confirmed |
223 | 0223 | Azman bin Jamludin | M | Birdwatching | M<= /td> | Confirmed |
224 | 0224 | Muhammad Azri bin Jais | M | Birdwatching | L | Confirmed |
225 | 0225 | Shaari bin Jumaat | M | Birdwatching | XL | Confirmed |
226 | 0226 | Mohammad Heiril bin Mohamed Osman | M | Birdwatching | M<= /td> | Confirmed |
227 | 0227 | Kelvin Sherman Dass | M | Birdwatching | L | Confirmed |
228 | 0228 | Kasman bin Kassan | M | Birdwatching | XL | Confirmed |
229 | 0229 | Mokhsin bin Hassan | M | Birdwatching | L | Confirmed |
230 | 0230 | Roslee A. Hamid | M | Birdwatching | L | Confirmed |
231 | 0231 | Rasidi bin Ahmad | M | Birdwatching | XL | Confirmed |
232 | 0232 | Dzulkeelee bin Salleh | M | Birdwatching | M<= /td> | Confirmed |
233 | 0233 | Hussian bin Mohd Nor | M | Birdwatching | L | Confirmed |
234 | 0234 | Koh Choon Lin | M | NA | XXL | Confirmed |
235 | 0235 | Jamaludin Idris | M | NA | M<= /td> | Confirmed |
236 | 0236 | Mohd Faisal b Kamaruzaman | M | ROTO X Team | XXL | Confirmed |
237 | 0237 | Sharizwan bin Mohd Sharip | M | ROTO X Team | L | Confirmed |
238 | 0238 | Wan Mohd Fairuz bin Mohd Ali | M | ROTO X Team | M<= /td> | Confirmed |
239 | 0239 | Mosyawir b Abd ghani | M | NA | L | Confirmed |
240 | 0240 | Mohd Fairuz bin Alias | M | NA | Confirmed | |
241 | 0241 | Bahari bin Kassim | M | NA | M<= /td> | Confirmed |
242 | 0242 | Oh Chor Guan | M | Bah Kut Teh | S | Confirmed |
243 | 0243 | Chan Wai Ming | M | Bah Kut Teh | L | Confirmed |
244 | 0244 | Mohd Hanafes Aziz | M | 6.8K | S | Confirmed |
245 | 0245 | Mohd Fitri Mohd Ali | M | 6.8K | L | Confirmed |
246 | 0246 | Zahrul A'shri bin Jamaludin | M | NA | M<= /td> | Confirmed |
247 | 0247 | Norlizah bt Mohd Ali | F | Geja Matoba | M<= /td> | Confirmed |
248 | 0248 | Che Wan Iskandar Sh= ah Puterawan b Wan Borhanuddin | M | Geja Matoba | XL | Confirmed |
249 | 0249 | Junainah bt Asma | F | NA | S | Confirmed |
250 | 0250 | Zool Helmy bin Mohd Zin | M | NA | M<= /td> | Confirmed |
251 | 0251 | Lau Chee loong | M | NA | L | Confirmed |
252 | 0252 | Woon Hon Siong | M | NA | M<= /td> | Confirmed |
253 | 0253 | Wong Hong Ye | M | NA | M<= /td> | Confirmed |
254 | 0254 | Danny Sham bin Kamarul Jabar | M | Geja Matoba | M<= /td> | Confirmed |
255 | 0255 | Jaffril b Mohd Isa | M | NA | M<= /td> | Confirmed |
256 | 0256 | Johnson Lai Hoong Sang | M | NA | XL | Confirmed |
257 | 0257 | Kamarul Brahim b Kamaruddin | M | KAYUHBEB | XL | Confirmed |
258 | 0258 | Mohd Zain b. Abd. Majid | M | KAYUHBEB | XXL | Confirmed |
259 | 0259 | Saifuz Zaman b. Aziz | M | KAYUHBEB | L | Confirmed |
260 | 0260 | Mohd Fadzil b Abdullah | M | KAYUHBEB | XL | Confirmed |
261 | 0261 | Mohd Shamsul Akhmar b. Musa | M | KAYUHBEB | M<= /td> | Confirmed |
262 | 0262 | Hasnan Jamaluddin | M | GLC | XXL | Confirmed |
263 | 0263 | Mohd Sofian bin Ali | M | AMPG Bike | L | Confirmed |
264 | 0264 | Mohd Sharil Amir | M | AMPG Bike | L | Confirmed |
265 | 0265 | Mohd Shukri bin Ali | M | AMPG Bike | M<= /td> | Confirmed |
266 | 0266 | Nik Sharul Nizam | M | AMPG Bike | L | Confirmed |
267 | 0267 | Mohd Saufi bin Mohd Ahirk | M | AMPG Bike | L | Confirmed |
268 | 0268 | Maryanti binti Ali | F | AMPG Bike | M<= /td> | Confirmed |
269 | 0269 | Mohd Faizul bin Ali | M | AMPG Bike | L | Confirmed |
270 | 0270 | Efa binti Mohamad | F | AMPG Bike | L | Confirmed |
271 | 0271 | Umar Zaman Hj. Mydeen | M | ARB Cycling Team | M<= /td> | Confirmed |
272 | 0272 | Mustaffal Kamal | M | ARB Cycling Team | XL | Confirmed |
273 | 0273 | Razali bin Mat. Isa | M | ARB Cycling Team | XXL | Confirmed |
274 | 0274 | Md.Khairul Amri b.Md Zain | M | ARB Cycling Team | L | Confirmed |
275 | 0275 | As Ahzeman Suratman | M | ARB Cycling Team | L | Confirmed |
276 | 0276 | Izam bin Mat. Isa | M | ARB Cycling Team | L | Confirmed |
277 | 0277 | Abdul Rahim Ahmad | M | ARB Cycling Team | M<= /td> | Confirmed |
278 | 0278 | Tengku Asmawi b. Tengku Mohamad | M | ARB Cycling Team | XL | Confirmed |
279 | 0279 | Mohd.Shukri bin Hasan | M | ARB Cycling Team | XL | Confirmed |
280 | 0280 | Jamalluddin bin Yaakub | M | ARB Cycling Team | M<= /td> | Confirmed |
281 | 0281 | Zulkarnain Sohar | M | ARB Cycling Team | XXL | Confirmed |
282 | 0283 | Khaire Mohamed | M | PG GEREK | L | Confirmed |
283 | 0284 | Ahmad Kadafi | M | PG GEREK | L | Confirmed |
284 | 0285 | Khairuzziyad Samsuddin | M | PG GEREK | L | Confirmed |
285 | 0286 | Aaron Camoens | M | PG GEREK | XL | Confirmed |
286 | 0287 | Ahmad Tarmizi bin Ibrahim | M | PG GEREK | L | Confirmed |
287 | 0288 | Khairul Anuar bin Mohd Nor | M | PG GEREK | M<= /td> | Confirmed |
288 | 0289 | Muhamad Reza bin Ramli | M | PG GEREK | L | Confirmed |
289 | 0290 | Adam Shamsuddin | M | NA | XL | Confirmed |
290 | 0291 | Sharizman bin Shamuri | M | Republic of Puchong | M<= /td> | Confirmed |
291 | 0292 | Saiful Naim bin Zainal Abidin | M | Republic of Puchong | M<= /td> | Confirmed |
292 | 0293 | Chan Yoke Seng | M | NA | L | Confirmed |
293 | 0294 | Azhar b Ibrahim | M | JBC | M<= /td> | Confirmed |
294 | 0295 | Rosnizam b Amer | M | JBC | XXL | Confirmed |
295 | 0296 | Mohd Rasuidi b Ridzuan | M | JBC | XL | Confirmed |
296 | 0297 | Tarme Shahril b Thambi Chik | M | NA | XL | Confirmed |
297 | 0298 | Kasturi bin Mahari | M | Unknown | L | Confirmed |
298 | 0299 | Lee Boon Han | M | NA | XL | Confirmed |
299 | 0300 | Lee Tian Fatt | M | NA | XL | Confirmed |
300 | 0301 | Lee Yu Leong | M | NA | XL | Confirmed |
301 | 0302 | Chia onn Leong | M | NA | XXL | Confirmed |
302 | 0303 | Chew Sooi San | M | NA | XL | Confirmed |
303 | 0304 | Kim Kyung Chul | M | NA | XL | Confirmed |
304 | 0305 | Sonny Ritzuan Ong | M | BikeZone | M<= /td> | Confirmed |
305 | 0306 | Wilson Ong | M | BikeZone | L | Confirmed |
306 | 0307 | George Edwin Jacob | M | BikeZone | XL | Confirmed |
307 | 0308 | Julian Lawrence Ong | M | BikeZone | L | Confirmed |
308 | 0309 | Paul Wong | M | BikeZone | L | Confirmed |
309 | 0310 | Michael Sahari | M | BikeZone | L | Confirmed |
310 | 0311 | Ahmad Mahdzan bin Mohammed | M | BikeZone | M<= /td> | Confirmed |
311 | 0312 | Jesli Fadzli | M | BikeZone | L | Confirmed |
312 | 0313 | P. Sinnappan | M | BikeZone | XL | Confirmed |
313 | 0314 | Alex Yeoh | M | BikeZone | L | Confirmed |
314 | 0315 | Kenneth Joseph Luis | M | BikeZone | L | Confirmed |
315 | 0316 | Ahmad Asraf bin Bahar | M | BikeZone | L | Confirmed |
316 | 0317 | Michael Tiew Yin San | M | BikeZone | L | Confirmed |
317 | 0318 | Suhaimi bin Saat | M | NA | L | Confirmed |
318 | 0319 | Mohd Nazri bin Musa | M | PUJMAC | XXL | Confirmed |
319 | 0320 | Goh Chee Yong | M | NA | M<= /td> | Confirmed |
320 | 0321 | Salehudin bin Mohamed | M | PG GEREK | M<= /td> | Confirmed |
321 | 0322 | Tan Sin Choy | M | NA | Confirmed | |
322 | 0323 | Kamaruzaman bin Mamat | M | GKCC | S | Confirmed |
323 | 0324 | Iswandi Ishak | M | GKCC | M<= /td> | Confirmed |
324 | 0325 | Mohd Rizal b Abd Malek | M | GKCC | L | Confirmed |
325 | 0326 | Azwandi bin Robani | M | NA | L | Confirmed |
326 | 0327 | Muhammad Yusoff bin Mohd Yatim | M | NA | XL | Confirmed |
327 | 0328 | Fahruraz= i b. Hussain | M | KHTBIKERZ | XXL | Confirmed |
328 | 0329 | Mokhtar = b. Mohamad | M | KHTBIKERZ | M<= /td> | Confirmed |
329 | 0330 | Mohd. Za= ki b. Ab. Razak | M | KHTBIKERZ | XL | Confirmed |
330 | 0331 | Syahrulm= izi b. Umar | M | KHTBIKERZ | M<= /td> | Confirmed |
331 | 0332 | Zamzuri = b. Bakar | M | KHTBIKERZ | XL | Confirmed |
332 | 0333 | Ernesto = Nicholas Villenguez | M | Attitude Bikes | L | Confirmed |
333 | 0334 | Kallista= Cheah Yik Min | F | Attitude Bikes | S | Confirmed |
334 | 0335 | Al-Rashid Jamalludin | M | Attitude Bikes | L | Confirmed |
